Portfolio Mirror
- Review: Back Again from the Broken Land
- Playing For Real: Decks to Dust | Haywire Magazine
- Playing For Real: Sweatin' Pixels | Haywire Magazine
- Playing For Real: Hashtag the World | Haywire Magazine
- Playing For Real: Freedom of Choice | Haywire Magazine
- Playing For Real: A Tale of Two Calamities | Haywire Magazine
- Playing For Real: Cheap As Free | Haywire Magazine
- Playing For Real: Not With a Bang but a Winter | Haywire Magazine
- Playing For Real: Slaying Dragons | Haywire Magazine
- Playing For Real: Holding Out for a Hero | Haywire Magazine
- Playing For Real: Play As You Like | Haywire Magazine
- Playing For Real: Gotta Glitch 'Em All | Haywire Magazine
- Playing For Real: Reality, Augmented | Haywire Magazine
- Free to be Useless | First Person Scholar
- Playing For Real: The Content Factory | Haywire Magazine
- Playing For Real: Let There Be Play | Haywire Magazine
- Book Review: Beyond Choices | First Person Scholar
- Sheathing the Sword: Akira Kurosawa and the Virtue of Meekness | Christ and Pop Culture
- Filled, Not Emptied | Trinity Fellows Academy Week 31
- Light in the Darkness | Trinity Fellows Academy Weeks 16 and 17
- Strengths and Silence | Trinity Fellows Academy Week 3
- Integer Ray Tracing | Journal of Graphics, GPU, and Game Tools, vol. 14, no. 4, 2009
- Toward Stream Filtered Ray Tracing on a DSP | Poster, ACM SIGGRAPH/Eurographics High Performance Graphics, June 2010
- Tangere Integer Ray Tracer
Archive last regenerated at .